Infinix GT 20 Pro
- Exp. release 2024, April 26
8.2mm thickness - Android 14, HIOS 14
256GB storage, Unspecified - 6.78″
- 1080×2436 pixels
- 50MP1080p
- Helio G99 Ultimate
- 5000mAh70W
NETWORK | Technology | GSM / HSPA / LTE /5G |
---|
LAUNCH | Announced | 2024, April 26 |
---|---|---|
Status | Available. Release 2024, April 26 |
BODY | Dimensions | 164.3 x 75.4 x 8.2 mm (6.47 x 2.97 x 0.32 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, glass back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, 1300 nits(peak) |
---|---|---|
Size | 6.78 inches, 112.7 cm2 (~91.0% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~388 ppi density) | |
Always-on display |
PLATFORM | OS | Android 14, XOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultimate(4nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB |
MAIN CAMERA | Dual | 50 MP, (wide), 1/1.57″, PDAF, OIS 2 MP, (depth) 0.08 MP, (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 50 MP, (wide), AF |
---|---|---|
Features | Dual-LED dual-tone | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Unspecified |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired |
MISC | Colors | Mecha Blue, Mecha Orange, Mecha Silver |
---|---|---|
Models | X6871 |
Price | AED 984 |
Release Date | 2024 April 26 |
Comments are closed